| Average Quantity | Per Serve | Per 100mL |
|---|---|---|
| Energy (kJ) | 520 | 208 |
| Protein (g) | 1.0 | 0.4 |
| Fat, total (g) | <0.1 | <0.1 |
| - Saturated (g) | <0.1 | <0.1 |
| Carbohydrate (g) | 28.8 | 11.5 |
| - Sugars, total (g) | 24.3 | 9.7 |
| - Added sugars (g) | 0.0 | 0.0 |
| Dietary fibre (g) | 0.3 | 0.1 |
| Sodium (mg) | 5 | 2 |
Pear Juice (45.5%), Orange Juice (33%), Apple Juice (10%), Pineapple Juice (5%), Mango Puree (3%), Banana Puree (3%) Passionfruit Puree (0.5%).