| Average Quantity | Per Serve | Per 100mL |
|---|---|---|
| Energy (kJ) | 493 | 197 |
| Protein (g) | 1.5 | 0.6 |
| Fat, total (g) | <0.1 | <0.1 |
| - Saturated (g) | <0.1 | <0.1 |
| Carbohydrate (g) | 27.3 | 10.9 |
| - Sugars, total (g) | 21.3 | 8.5 |
| - Added sugars (g) | 0.0 | 0.0 |
| Dietary fibre (g) | <0.1 | <0.1 |
| Sodium (mg) | <1.0 | <1.0 |
100% Orange Juice.