Average Quantity | Per Serve | Per 100mL |
---|---|---|
Energy (kJ) | 556 | 223 |
Protein (g) | 1.0 | 0.4 |
Fat, total (g) | <0.1 | <0.1 |
- Saturated (g) | <0.1 | <0.1 |
Carbohydrate (g) | 31.8 | 12.7 |
- Sugars, total (g) | 27.5 | 11.0 |
- Added sugars (g) | 0.0 | 0.0 |
Dietary fibre (g) | 1.0 | 0.4 |
Sodium (mg) | 13 | 5 |
Apple and Pear (88%), Banana (6%), Passionfruit (3%), Spinach (2%), Lemon (0.5%), Spirulina (<1%), Chlorophyll (<1%).