Sunny Side Up | Serve (325mL) | Per 100mL |
---|---|---|
Energy (kJ) | 527 | 162 |
Protein (g) | 0.8 | 0.3 |
Fat (g) | 0.2 | 0.1 |
- saturated fat (g) | <0.1 | <0.1 |
Carbohydrates (g) | 31.1 | 9.6 |
- sugars (g) | 26.6 | 8.2 |
Sodium (mg) | 21 | 6 |
Fibre (g) | 0.4 | 0.1 |
Orange (57%), Pineapple (20%), Passionfruit (3%), Beetroot (<1%). Thailand grown: Coconut Water (20%)