Average Quantity | Serve (325ml) | Per 100mL |
---|---|---|
Energy (kJ) | 390 | 120 |
Protein (g) | 0.7 | 0.2 |
Fat (g) | <0.1 | <0.1 |
- saturated fat (g) | <0.1 | <0.1 |
Carbohydrates (g) | 21.1 | 6.5 |
- sugars (g) | 19.2 | 5.9 |
Sodium (mg) | 169 | 52 |
Fibre (g) | 3.3 | 1.0 |
Carrot (62.9%), Pink Lady Apple (35%), Ginger (2%), Turmeric (0.1%)