| Summer Greens | Serve (325ml) | Per 100ml |
|---|---|---|
| Energy (kJ) | 397 | 122 |
| Protein (g) | 3.3 | 1.0 |
| Fat (g) | <0.1 | <0.1 |
| - saturated fat (g) | <0.1 | <0.1 |
| Carbohydrates (g) | 21.5 | 6.6 |
| - sugars (g) | 20.8 | 6.4 |
| Sodium (mg) | 33 | 10 |
| Fibre (g) | 0.3 | 0.1 |
Cucumber (38%), Pink Lady Apple (37%), Pineapple (20%), Kale (3%), Spinach (1%), Mint (1%).