Easy Greens | Serve (250ml) | Per 100mL |
---|---|---|
Energy (kJ) | 339 | 136 |
Protein (g) | 1.3 | 0.5 |
Fat (g) | 0.3 | 0.1 |
- saturated fat (g) | <0.1 | <0.1 |
Carbohydrates (g) | 19.3 | 7.7 |
- sugars (g) | 17.9 | 7.2 |
Sodium (mg) | 15 | 6 |
Fibre (g) | 0.8 | 0.3 |
Australian grown: Cucumber (34%), Pink Lady Apple (32%), Pineapple (18%), Granny Smith Apple (8%), Celery (5%), Kale (3%), Spinach (1%).