Pine for Lime | Serve (250ml) | Per 100mL |
---|---|---|
Energy (kJ) | 442 | 177 |
Protein (g) | 0.50 | 0.20 |
Fat (g) | <0.1 | <0.1 |
- saturated fat (g) | <0.1 | <0.1 |
Carbohydrates (g) | 25.5 | 10.20 |
- sugars (g)* | 22.8 | 9.10 |
Sodium (mg) | 2 | 1 |
Nutritional values may vary slightly due to natural seasonal changes. * Occur naturally, not added.
Granny Smith & Pink Lady Apple (59%), Pineapple (33%), Cucumber (5.7%), Lime (0.9%), Lemon (0.9%), Ginger (0.5%).