| Raspberry Beret | Serve (250ml) | Per 100mL |
|---|---|---|
| Energy (kJ) | 558 | 222 |
| Protein (g) | 0.5 | 0.2 |
| Fat (g) | 0.3 | 0.1 |
| - saturated fat (g) | <0.1 | <0.1 |
| Carbohydrates (g) | 28.5 | 11.4 |
| - sugars (g) | 24.8 | 9.9 |
| Sodium (mg) | 5 | 2 |
| Fibre (g) | 0.7 | 0.3 |
Australian grown: Granny Smith & Pink Lady Apple (81%), Filtered Water (9.9%), Raspberry (6%), Lemon (3%).
Grown Overseas: Elderberry (<1%).