Average Quantity | Serve (325ml) | Per 100mL |
---|---|---|
Energy (kJ) | 597kJ | 183.6kJ |
Protein (g) | 0.7g | 0.2g |
Fat (g) | 0.7g | 0.2g |
- saturated fat (g) | <0.3g | <0.1g |
Carbohydrates (g) | 33.3g | 10.3g |
- sugars (g) | 28.8g | 8.9g |
Sodium (mg) | 2.9mg | 0.8mg |
Fibre (g) | <1.6g | <0.5g |
Granny Smith & Pink Lady Apple (80%), Filter Water (9.7%), Strawberry (7%), Lemon (3%), Mint (0.3%).