Oh Mandy | Serve (250ml) | Per 100mL |
---|---|---|
Energy (kJ) | 490 | 196 |
Protein (g) | 0.7 | 0.3 |
Fat (g) | <0.1 | <0.1 |
- saturated fat (g) | <0.1 | <0.1 |
Carbohydrates (g) | 28 | 11.2 |
- sugars (g)* | 20.2 | 10.1 |
Sodium (mg) | 3 | 1 |
Nutritional values may vary slightly due to natural seasonal changes. * Occur naturally, not added.
Granny Smith & Pink Lady Apple (69.4%), Mandarin (28%), Mango (1%), Lime (0.9%), Lemon (0.9%), Mint (0.7%).