| Berry Bliss | Serve (250ml) | Per 100mL |
|---|---|---|
| Energy (kJ) | 484 | 193 |
| Protein (g) | 1.2 | 0.4 |
| Fat, total (g) | <0.1 | <0.1 |
| - Saturated (g) | <0.1 | <0.1 |
| Carbohydrate (g) | 27.2 | 10.8 |
| - Sugars, total (g) | 26.4 | 10.5 |
| - Added sugars (g) | 0.0 | 0.0 |
| Dietary fibre (g) | 0.6 | 0.2 |
| Sodium (mg) | 10 | 4 |
Apple Juice (55%), Pear Juice (27%), Strawberry Puree (7%), Banana (5%), Blueberry Puree (2%), Raspberry Puree (2%), Blood Plum Puree (2%).