Average Quantity | Per Serve | Per 100mL |
---|---|---|
Energy (kJ) | 510 | 204 |
123Cal | 49cal | |
Protein (g) | 0.5g | 0.2g |
Fat, total (g) | <0.1 | <0.1 |
- Saturated (g) | <0.1 | <0.1 |
Carbohydrate (g) | 29.5g | 11.7g |
- Sugars, total (g) | 29.3g | 11.6 |
- Added sugars (g) | 0.0 | 0.0 |
Dietary fibre (g) | 0.5 | 0.2 |
Sodium (mg) | 3 | 1 |
^ Total sugars includes sugar that naturally occurs in fruit. Nutritional values may vary slightly due to natural seasonal changes.
100% Apple juice (Pink Lady Apples, Granny Smith Apples).