Unearthed | Per Serve (325ml) | Per 100mL |
---|---|---|
Energy (KJ) | 502 | 154 |
Protein (g) | 0.9 | 0.3 |
Fat (g) | 0.1 | 0.1 |
- saturated fat (g) | 0.1 | 0.1 |
Carbohydrates (g) | 20.0 | 6.1 |
- sugars (g) | 18.9 | 5.8 |
Sodium (mg) | 133 | 41 |
Fibre (g) | 1.6 | 0.5 |
Australian grown:
Carrot (50%), Pink Lady Apple (20%), Celery (16%), Beetroot (10%) & Fennel (4%)